Industrial Pump
Description
ME / ME / MDV is Single-casing, radially split, multistage, between-bearings pump (API 610 type BB4). These pumps are also called ring-section pumps, segmental-ring or tie-rod pumps
Operating Data(50Hz)
.Suction nozzle: DN50 to DN200
.Discharge nozzle: DN32 to DN150
.Capacity range: 4 to 460 m3/h
.Heads range: 20 to 900 m
.Working Temp. range: -20℃~ 90℃
.Operating pressure up to 100bar to 150°C (optional)
Fields of Application
.Sea Water Reverse Osmosis (SWRO) applications
.Zero discharge of concentrated salt
.Boiler feed water
.Clean water pumping stations
.Any other high pressure application with clean liquids
The Direction of Rotation
The rotation of the pump rotor is clockwise looking from the motor to the pump
Features and Benefits
Suction and Discharge Casings | .Flange raised face per ANSI / ISO or EN / DIN .Product lubricated silicon carbide sleeve bearing for end suction pump .Casing wear rings standard .Adopts segmental radial section structure,larger inlet and outlet, optimized inlet flow,low noise level. Higher allowable nozzle force and torque; Radial fully symmetrical hydraulic design to minimize radial force,improve efficiency and prolong the effective life of the rotor and other parts. |
Suction and Discharge flanges | .MD can be set on the side or top according to the needs of the client's piping, including the typical side inlet and outlet configuration. .MDV suction and discharge can be relative position every 90 °. .ME suction is end suction, and the discharge can be on the side or top. .MD and ME driving end use radial suction and discharge flanges to ensure that no disassembly pipe is required for maintenance of mechanical seals and bearings. .The integrated design and manufacture of the Stage Casing and Diffuser, reduces the mating surface, so as to improve the precision of coordination, improve the stability of operation and extend the life. |
Impeller | .Enclosed type .Precision investment cast .Keyed to the shaft .Dynamically balanced .Superior hydraulic efficiency and high energy saving |
Shaft | .Impeller keyways staggered for better balance .Enhanced shaft designed, under the maximum load, ensure the deflection within the standard range to ensure the good operation of the shaft components, more stable operation of the pump, longer life of bearings and mechanical seal, reduce maintenance and maintenance costs |
Balancing Device | .Involute balance drum for axial thrust balance .Dual step surface for closer running clearance .Accessible and removable from the discharge side of the pump |
Bearing housings | .The larger bearing chamber is lubricated with dilute oil and can also be lubricated with grease |
Mechanical seal | .Single and double cartridge mechanical seals .Standard seal flush plan modified plan 11/13 - as options |
Bearings | .End suction sleeve bearing supported in the suction casing .Heavy duty anti-friction bearings in bearing housings .Oil lubricated anti-friction bearings (Grease as options) |
Coupling | Flexible coupling with/without spacer sleeve |
Coupling guards | .Standard .Comply with EN requirements |
Baseplates | .Rigid fabricated steel design .Reduced vibration .Assured positive alignment |
Drivers | .Electric motor .Steam turbine .Diesel engine .Speed increasing or reducing gears |
Installing | .MD side suction horizontal installation .ME end suction horizontal installation .MDV side suction vertical installation .Modular design of currency parts, high degree of universalization, reduce spare parts inventory |
Address
No.17 XeDa Jimei Ind. Park, Xiqing Economic Development Area, Tianjin, China
Telephone
+86 13816508465
QUICK LINKS